Ontology
The terms of the JudaicaLink ontology (http://data.judaicalink.org/ontology/) as loaded here, and how often the graph uses them. The documentation is on ontology.judaicalink.org.
| Term | Label | Kind | Uses |
|---|---|---|---|
| jl:Annotation | Annotation | Class | 0 |
| jl:CorpusPresence | Corpus presence | Class | 5,445 |
| jl:EntityPage | entity page | Class | 310,214 |
| jl:Issue | Journal issue | Class | 0 |
| jl:Journal | Journal | Class | 0 |
| jl:Page | Page | Class | 846,499 |
| jl:Place | place | Class | 23,353 |
| jl:Reference | Reference | Class | 749,446 |
| jl:Resource | Resource | Class | 0 |
| jl:Subject | subject | Class | 1,186 |
| jl:Work | work | Class | 9,799 |
| jl:belongsToIssue | belongs to issue | Property | 846,499 |
| jl:belongsToJournal | belongs to journal | Property | 88,691 |
| jl:birthDate | birth date | Property | 186,785 |
| jl:birthDateNormalized | normalised birth date | Property | 186,405 |
| jl:birthDateUncertain | birth date uncertain | Property | 49 |
| jl:birthLocation | birth location | Property | 74,692 |
| jl:birthLocationURI | birth location URI | Property | 35,815 |
| jl:birthYear | birth year | Property | 88,707 |
| jl:corpus | corpus | Property | 5,445 |
| jl:datasetName | Source URI | DatatypeProperty | 0 |
| jl:deathDate | death date | Property | 170,805 |
| jl:deathDateNormalized | normalised death date | Property | 169,893 |
| jl:deathDateUncertain | death date uncertain | Property | 124 |
| jl:deathLocation | death location | Property | 121,751 |
| jl:deathLocationURI | death location URI | Property | 103,831 |
| jl:deathYear | death year | Property | 0 |
| jl:describedAt | described at | Property | 88,237 |
| jl:entity | entity | Property | 5,445 |
| jl:firstMentionYear | first mention year | Property | 5,443 |
| jl:gitCommit | git commit | DatatypeProperty | 0 |
| jl:gitWeb | Git web URL | DatatypeProperty | 0 |
| jl:hasAbstract | has abstract | Property | 104,398 |
| jl:hasAnnotation | has annotation | Property | 0 |
| jl:hasAuthorlink | hasAuthorLink | ObjectProperty | 0 |
| jl:hasCategory | has category | Property | 0 |
| jl:hasEnd | has end offset | Property | 749,446 |
| jl:hasLinkProb | has link probability | Property | 749,446 |
| jl:hasPublication | has publication | Property | 1,354 |
| jl:hasReference | has reference | Property | 749,446 |
| jl:hasRho | has rho | Property | 749,446 |
| jl:hasSpot | has spot | Property | 749,446 |
| jl:hasStart | has start offset | Property | 749,446 |
| jl:hasTitle | title of the dataset | DatatypeProperty | 0 |
| jl:hasVisualRepresentation | has visual representation | Property | 846,499 |
| jl:indexedPages | indexed pages | Property | 336 |
| jl:ip | IP | DatatypeProperty | 0 |
| jl:isOnPage | is on page | Property | 749,446 |
| jl:issue-url | Issue URL | ObjectProperty | 0 |
| jl:journalCount | journal count | Property | 5,443 |
| jl:lastMentionYear | last mention year | Property | 5,443 |
| jl:lat | latitude | Property | 0 |
| jl:lon | longitude | Property | 0 |
| jl:meanOcrKnownWordShare | mean OCR known-word share | Property | 309 |
| jl:mentionCount | mention count | Property | 5,445 |
| jl:mergeDate | merge date | Property | 14,917 |
| jl:mergedInto | merged into | Property | 14,917 |
| jl:mostFrequentJournal | most frequent journal | Property | 5,443 |
| jl:occupation | occupation | Property | 72,322 |
| jl:occupationURI | occupation URI | Property | 43,944 |
| jl:ocrKnownWordShare | OCR known-word share | Property | 846,499 |
| jl:pageCount | page count | Property | 5,445 |
| jl:pageSequence | page sequence | Property | 846,499 |
| jl:placeOfPublication | place of publication | Property | 324 |
| jl:publicationPeriod | publication period | Property | 426 |
| jl:published | Published | DatatypeProperty | 0 |
| jl:referTo | refer to | Property | 1,795 |
| jl:represents | represents | Property | 332,875 |
| jl:retiredDate | retired date | Property | 1,454,491 |
| jl:splitDate | split date | Property | 1,492 |
| jl:splitInto | split into | Property | 3,460 |
| jl:status | Status | DatatypeProperty | 0 |
| jl:subtitle | subtitle | Property | 169 |
| jl:tag | Tag | DatatypeProperty | 0 |
| jl:text | Text | DatatypeProperty | 0 |
| jl:timestamp | Timestamp | DatatypeProperty | 0 |
| jl:title | title | Property | 1,798 |
| jl:user | User | DatatypeProperty | 0 |
| jl:uuid | UUID | DatatypeProperty | 0 |
Used in the data, not defined in the ontology
- jl:Person (8,283)